<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Society &#187; Primer</title>
	<atom:link href="http://insoc.co.uk/category/primer/feed" rel="self" type="application/rss+xml" />
	<link>http://insoc.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 13:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Feed Architecture</title>
		<link>http://insoc.co.uk/1084-city-feed-architecture.html</link>
		<comments>http://insoc.co.uk/1084-city-feed-architecture.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:38:27 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[city feed]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[truncate]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=1084</guid>
		<description><![CDATA[This is my new city feed pipe diagram which describes the method for accumulating the dataset from a range of twenty existing Web resources. The current design fetches, regularises and truncates before filtering and sorting. The output is based on]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2703/4396771480_9359d4902d_b.jpg"><img class="alignnone" title="City Feed Architecture" src="http://farm3.static.flickr.com/2703/4396771480_9359d4902d_b.jpg" alt="4396771480 9359d4902d b City Feed Architecture" width="500" /></a></p>
<p>This is my new city feed pipe diagram which describes the method for accumulating the dataset from a range of twenty existing Web resources. The current design fetches, regularises and truncates before filtering and sorting. The output is based on a 365 day time period. Theoretically, this would power the <em>City Dynamics</em> visualisation above.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/1084-city-feed-architecture.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City 2.0</title>
		<link>http://insoc.co.uk/867-city-2-0.html</link>
		<comments>http://insoc.co.uk/867-city-2-0.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:59:14 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[british pathe]]></category>
		<category><![CDATA[centreplan 70]]></category>
		<category><![CDATA[digital city]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[osm]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=867</guid>
		<description><![CDATA[I have decided to park the film in its current state as I feel it would be better to add information and review as my Thesis develops&#8230; I have cut it down and worked up a couple of scenes but]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/8033601?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>I have decided to park the film in its current state as I feel it would be better to add information and review as my Thesis develops&#8230; I have cut it down and worked up a couple of scenes but still feel there is some way to go. I am happy with the overall sequence, just not with the level of enhancement.</p>
<p>Thanks must go to Ollie O&#8217;Brien for his visualisation of the <a href="http://www.openstreetmap.org/">OpenStreetMap</a> <a href="http://wiki.openstreetmap.org/wiki/MK_Mapping_Party">Milton Keynes Mapping Party</a> in May last year as well as <a href="http://www.vimeo.com/2598878">A Year of Edits</a> by <a href="http://www.itoworld.com/">ITO World</a>. Both are licensed under the CC-BY-SA attribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/867-city-2-0.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital City</title>
		<link>http://insoc.co.uk/604-digital-city.html</link>
		<comments>http://insoc.co.uk/604-digital-city.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:07:55 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=604</guid>
		<description><![CDATA[This the film I presented at the Crit. It is certainly a work in progress&#8230; Frustratingly, I seemed to spend such a large amount of time learning as opposed to creating but I will continue to work on it as]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7668214&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=7668214&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This the film I presented at the Crit. It is certainly a work in progress&#8230; Frustratingly, I seemed to spend such a large amount of time learning as opposed to creating but I will continue to work on it as I am confident it will eventually come together.</p>
<p><img class="alignnone" title="Primer Boards" src="http://farm3.static.flickr.com/2801/4115025222_a57df890c3.jpg" alt="4115025222 a57df890c3 Digital City" width="500" height="177" /></p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/604-digital-city.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Test</title>
		<link>http://insoc.co.uk/602-final-test.html</link>
		<comments>http://insoc.co.uk/602-final-test.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:25:29 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=602</guid>
		<description><![CDATA[This is the final test, an animated transition between the digital and the physical footage. The first frame of each sequence is geospatially referenced as a perspective within Google Earth to provide a near seamless transition.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7546764&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=7546764&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is the final test, an animated transition between the digital and the physical footage. The first frame of each sequence is geospatially referenced as a perspective within Google Earth to provide a near seamless transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/602-final-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Tracking Test</title>
		<link>http://insoc.co.uk/600-3d-tracking-test.html</link>
		<comments>http://insoc.co.uk/600-3d-tracking-test.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:50:55 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=600</guid>
		<description><![CDATA[I finally worked out how to render a 3D object (the good old teapot) in a scene using motion tracking. This test footage is a bit jittery in places but you get the idea. The next step would be to]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7522187&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=7522187&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I finally worked out how to render a 3D object (the good old teapot) in a scene using motion tracking. This test footage is a bit jittery in places but you get the idea. The next step would be to animate the content and achieve improved lighting/shadowing with the matte shadow composite.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/600-3d-tracking-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Route</title>
		<link>http://insoc.co.uk/599-aerial-route.html</link>
		<comments>http://insoc.co.uk/599-aerial-route.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:16:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/2009/11/aerial-route/</guid>
		<description><![CDATA[This is an example of the footage that will be shown as part of the route. It will be synchronised along with the other aspects of the sequence, elements of which will accumulate over time. It was achieved recording a]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7508286&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7508286&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>This is an example of the footage that will be shown as part of the route. It will be synchronised along with the other aspects of the sequence, elements of which will accumulate over time.</p>
<p>It was achieved recording a path animation in Google Earth with the recently generated 3D building layer. I have further enhanced the footage using a tilt-shift lens effect to play with the sense of scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/599-aerial-route.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Memory</title>
		<link>http://insoc.co.uk/592-memorial-memory.html</link>
		<comments>http://insoc.co.uk/592-memorial-memory.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:26:05 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=592</guid>
		<description><![CDATA[Another test sequence this time overlaying, rather than augmenting. The clip shows Pathe newsreel footage of a WWI memorial service circa 1932. The aim is to explore the notion of a digital sense of place &#8211; an enhancement of reality]]></description>
			<content:encoded><![CDATA[<p><img class="post-thumb" title="memorial-memory" src="http://insoc.co.uk/wp-content/uploads/2009/11/memorial-memory-500x278.jpg" alt="memorial memory 500x278 Memorial Memory" width="500" height="278" /></p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7443701&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=7443701&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Another test sequence this time overlaying, rather than augmenting. The clip shows Pathe newsreel footage of a WWI memorial service circa 1932. The aim is to explore the notion of a digital sense of place &#8211; an enhancement of reality &#8211; where previously inaccessible or unknown audio/visual artefacts could be experienced in real-time to provoke new meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/592-memorial-memory.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Centreplan 70</title>
		<link>http://insoc.co.uk/578-centreplan-70.html</link>
		<comments>http://insoc.co.uk/578-centreplan-70.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:32:52 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[centreplan 70]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=578</guid>
		<description><![CDATA[Conceived back in the late sixties, Centreplan 70 was the name of a master-plan to redevelop Cardiff&#8217;s city centre. Thankfully it was never realised, due in part to the 1970s property recession. This film is my cut on the original,]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/7384040?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0"></iframe></p>
<p>Conceived back in the late sixties,<em> <a href="http://www.flickr.com/photos/hambleton/sets/72157603523100997/" target="_blank">Centreplan 70</a></em> was the name of a master-plan to redevelop Cardiff&#8217;s city centre. Thankfully it was never realised, due in part to the 1970s property recession.</p>
<p>This film is my cut on the original, which was made in promotion of the scheme. Unfortunately, the sound has been lost but one could imagine a suitably optimistic voice-over speculating on future benefit.</p>
<p>Instead I have used this re-work to symbolise and enhance, in retrospect, the potential short-comings of such a vision. It seeks to portray the Architect as the egotistical overlord, the antithesis of which is the crux of my primer project and subsequent thesis.</p>
<p>I have also introduced a soundtrack: <em>String Quartet No. 3 (Mishima)</em> by Philip Glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/578-centreplan-70.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motion Tracking</title>
		<link>http://insoc.co.uk/576-motion-tracking.html</link>
		<comments>http://insoc.co.uk/576-motion-tracking.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:06:03 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7352349&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7352349&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/576-motion-tracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM-GPS</title>
		<link>http://insoc.co.uk/574-osm-gps.html</link>
		<comments>http://insoc.co.uk/574-osm-gps.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:05:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[osm]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=574</guid>
		<description><![CDATA[This animation was rendered in Google Earth and sources all raw GPS trace data from the OpenStreetMap database to date. The frequency of tracking is relatively low compared to other major cities but it would be interesting, not only to]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7205036&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=7205036&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This animation was rendered in Google Earth and sources all raw GPS trace data from the OpenStreetMap database to date. The frequency of tracking is relatively low compared to other major cities but it would be interesting, not only to witness the aggregation and pattern of concentration over time, but also whether or not the resulting point &#8216;cloud&#8217; data could be used to define any spatial geometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/574-osm-gps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Two</title>
		<link>http://insoc.co.uk/570-pilot-two.html</link>
		<comments>http://insoc.co.uk/570-pilot-two.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:02:28 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=570</guid>
		<description><![CDATA[This is my second pilot which involved motion-tracking the base footage using Mocha and then rendering an image or animation on top with After Effects. It may not look like much but it took a long time to fathom. There]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7193540&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=7193540&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is my second pilot which involved motion-tracking the base footage using Mocha and then rendering an image or animation on top with After Effects. It may not look like much but it took a long time to fathom. There are a couple of missed frames in places but on the whole it is pretty clean. Inspiration came from the MapType film, where a similar technique has been used to augment snippets of information, dynamically, within the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/570-pilot-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot One</title>
		<link>http://insoc.co.uk/568-pilot-one.html</link>
		<comments>http://insoc.co.uk/568-pilot-one.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:01:59 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=568</guid>
		<description><![CDATA[A bit of an experiment with my conventional camera while I wait for the fish-eye lens to arrive. The overlay, which would most likely be shown in parallel, is an extraction from the raw GPS trace data of Cardiff&#8217;s OpenStreetMap.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7174547&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7174547&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>A bit of an experiment with my conventional camera while I wait for the fish-eye lens to arrive. The overlay, which would most likely be shown in parallel, is an extraction from the raw GPS trace data of Cardiff&#8217;s OpenStreetMap. The eventual goal would be to animate the actual video path. The little blips are to signify the accumulation of POI markers within the digital layer.</p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/568-pilot-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primer Contract</title>
		<link>http://insoc.co.uk/563-primer-contract.html</link>
		<comments>http://insoc.co.uk/563-primer-contract.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:58:26 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Primer]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://insoc.co.uk/?p=563</guid>
		<description><![CDATA[Intellectual Merit The principle aim of this primer is to demonstrate the next generation of crowd-sourced mapping and its potential not only to redefine our image of the city, but to form the basis for a new, open source, architecture]]></description>
			<content:encoded><![CDATA[<h1>Intellectual Merit</h1>
<p>The principle aim of this primer is to demonstrate the next generation of crowd-sourced mapping and its potential not only to redefine our image of the city, but to form the basis for a new, open source, architecture and urbanism.</p>
<p>The secondary aim is to depict the relationship between the physical and the virtual and hint at a meeting of the two by way of augmented reality.</p>
<p>Beyond a purely cartographic categorisation of urban space, the recording process will not only encompass the tectonic, but the ephemeral. It will not be an exhaustive process, but a demonstration and subsequent representation, of a typical journey within the city.</p>
<h1>Process</h1>
<p>The mapping will involve the recording and logging of a range of information, split into two parts: the physical and the digital. The common factor will be time as I intend to produce two films, one for each, to be shown in sync.</p>
<h1>The Physical</h1>
<p>A real-time video sequence will be the focus. I intend to play upon the idea of an individual inhabiting the city by proposing to film the journey from the third person where the individual appears as an ‘agent’ in the urban environment. I have ordered a suitable lens but this will need careful testing as it may prove to be unsuccessful. In the event, I would instead obtain footage from a camera to imitate the perspective of the human eye. In addition I would record sound throughout the journey and make notes on ephemeral events relating to emotion and smell.</p>
<h1>The Digital</h1>
<p>The journey will be logged via GPS to record the route spatially. Video stills and sound will be geo-tagged within the sequence as captured ‘bytes’. The digital representation is most likely to consist of layers, mapped using KML, within Google Earth. There is an open source version of google earth relating to OpenStreetMap but unfortunately it is not particularly accessible.[1]</p>
<h1>Methodology</h1>
<p>I will need to conduct a number of pilots to ensure the combined success of the various elements. I have successfully logged a number tracks using the iPhone as a GPS receiver. Whilst it is not the most accurate device, I am keen to use it as an example in order to demonstrate the potential for scaleability. I have ordered a suitable wide-angle for the video footage but intend to begin recording as soon as possible.</p>
<p>The tricky part is the successful sequencing and synchronisation of the digital aspects to the physical footage. I am currently exploring this in greater detail.</p>
<h1>Deliverables</h1>
<p>A parallel film sequence with audio.</p>
<hr size="1" /><a href="file:///D:/My%20Documents/architecture/year5/Primer/Contract/Contract.docx#_ftnref1">[1]</a> <a href="http://www.osm-3d.org/">http://www.osm-3d.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insoc.co.uk/563-primer-contract.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/51 queries in 0.058 seconds using disk: basic
Object Caching 982/1093 objects using disk: basic

Served from: insoc.co.uk @ 2012-02-05 20:24:26 -->
